HENDRE FARM
Ty-fferm – Farmhouse
3 bedrooms
sleeps up to 6 people
4 star
Entrance into open-plan kitchen and dining room, the room retains lots of character with open beamed ceiling, laminated floor and the inglenook snug with sofa, TV and a log burner.
The KITCHEN AREA has a tiled floor and fully fitted kitchen units; electric cooker, dishwasher, fridge, freezer, microwave oven and washing machine.
The SITTING ROOM has a sea view and overlooks the lawn and patio, colour TV, DVD
FIRST FLOOR
Stairs lead from the sitting room to the MASTER BEDROOM which is galleried and contains a kingsize pine bed and has a superb view of Newport Bay.
The en suite BATHROOM contains a bath with overhead shower, WC and wash hand basin.
The other two bedrooms are approached via a staircase from the kitchen.
BEDROOM 2 has twin beds, beamed ceiling and a sea view.
BEDROOM 3 has 3′ bunk beds, open beamed ceiling, sea view,
The SHOWER ROOM has a large shower cubicle, WC and wash hand basin
The lawned garden is accessed via patio doors from the sitting room and garden furniture is provided.
Ample parking is available to the front of the cottage
Availability
Ty Fferm – Farmhouse |
January 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
March 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
April 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
July 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Pricing
Saturday changeover
Short breaks may also be available in this cottage, please contact us with dates for price
Booked Dates
Please contact for cottage prices